Recall Lawsuit Attorney

Dorel Car Seat Recall

Dorel Juvenile Group (DJG) recalled 794,247 child safety seats on February 15, 2011. The recall was issued because the locking and release button sticks and does not always return to its locked position. If the button is not in the locked position, the harness could loosen during use and increase the risk of injury in a crash.

The recalled car seats were manufactured from May 1, 2008, through April 30, 2009, and sold under the Cosco, Maxi-Cosi and Safety 1st brands. Included in this recall are infant, convertible and booster child restraint systems which were sold both as stand-alone seats or part of a travel system (car and stroller purchased together). The models included were Alpha Omega, Alpha Omega Elite, Enspira, Priori, Prospect, Vantage, Mico and OnBoard.

The National Highway Traffic Safety Administration (NHTSA) began investigating the sticking harness button on March 5, 2010. They will continue the investigation to further evaluate the adequacy of the recall scope.

Dorel Car Seat Recall List

This recall involves child safety seats and travel systems manufactured by Dorel, sold under the brand names of Cosco, Maxi-Cosi, and Safety 1st. The models recalled have the following model numbers:

Dorel (DJG) Child
Safety Seat Model Number
Production Dates of DJG
Child Safety Seats
17-439-HTP
17-439 ABY
22-077 FSM
22-078 DMS
22-148 RDH
22-149 PAL
22-150 BNS
22-152 BVL
22-152 CMN
22-152 RGS
22-154 HTR
22-155 BDF
22-155 HMR
22-155 NSHE
22-155 OTC
22-155 TRP
22-158 BLL
22-158 GRS
22-158 SPA
22-159 SGT
22-172 BKE
22-172 MRT
22-172 OKW
22-172 PHO
22-172 SVT
22-177 SNP
22-177 SNP2
22-178 STL
22-178 SCT
22-178 VSS
22-185 BVL2
22-188 BVL2
22-195 SVS
22-195 SVS2
22-346 VAL
22-356 NTR
22-356 PRO
22-356 TRI
22-371 CTR
22-371 CIP
22-371 FSB
22-371 LYP
22-371 MJR
22-371 PHT
22-371 RFR
22-371 TRL
22-372 TTH
22-412 MOM
22-439 ABY3
22-439 HTP3
22-439 OKP3
22-439 VNS3
22-449 GES
22-452 RBYE
22-453 BCT
22-453 FSM
22-456 BVL
22-456 CAB
22-456 CAO
22-456 CSR
22-456 LMT
22-456 MIL
22-456 MRR
22-456 NTR
22-456 PRO
22-456 NTM
22-456 SCY
22-456 SUZ
22-456 TRI
22-456 TTN
22-458 FTM
22-458 NYC
22-459 MTG
22-462 BLN
22-465 BMT
22-469 BSE
22-469 BSEC
22-475 BVL
22-476 CIP
22-476 CTR
22-476 FSB
22-476 GIP
22-476 ISP
22-476 NOW
22-476 NRF
22-476 PHT
22-476 PMK
22-476 PNG
22-486 CRI
22-486 GIP
22-486 TTH
22-546 BSE
22-547 CHA
22-553 BVL3
22-554 PCR
22-554 PCR3
22-554 RCR3
22-560 FSM
22-561 WAL
22-564 ARZ
22-564 MIL
22-564 NTR22
22-564 OKW
22-564 PHO
22-564 PRO
22-564 TRI
22-564 VLC
22-567 GRH
22-574 PCR3
22-580 BYR
22-657 FRK
22-657 MTT
22-657 PST
22-657 SNW
22-657 SON
22-657 VND
22-740 HPN
22-741 ATI
22-741 BWD
22-741 GRT
22-741 WNW
22-755 BLD
22-758 CMP
22-758 FRK
22-758 HDS
22-758 HID
22-758 KGS
22-758 PST
22-758 SNW
22-758 SON
22-758 VND
22-758 BYT
22-759 MTT
22-790 CGT
22-790 SNW
22-790 WPR
22-790 WPR2
22-799 MER
22-880 BYT
22-880 MTT
22-880 MTTA
22-880 SON
22-880 SONA
93-560 FSM
IC-072 SON
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009
MAY 01, 2008 – APR 30, 2009

It is recommended that when a parent or caregiver puts a child in a car seat, they should make sure the harness is properly adjusted and the lock/release button is in the locked position. After making any needed adjustments, pull on the shoulder part of the harness to make sure it is secure and does not loosen.

Dorel Juvenile Group has had other recalls: Dorel Recalls, Dorel Lawsuit Attorney

Cybex Child Car Seats Recalled

Regal Lager is issuing a car seat recall on Cybex Solution X-Fix car booster seats that have incorrect warning label information which, if followed by parents or caregivers, could lead to injury, according to a National Highway Traffic Safety Administration (NHTSA) announcement.

Dorel Maxi-Cosi Car Seat Recall

car seatA car seat recall by Dorel Juvenile Group (DJG) affects 22,850 Maxi-Cosi Mico Infant Child Restraint System car seats in which the shell may not properly attach to the base of the seat, according to a National Highway Traffic Safety Administration (NHTSA) announcement. This increases the risk of serious injury to the child in the seat in the event of a car accident. According to a statement on Dorel’s Web site:

Car Seat Carriers Recall due to Fall Hazard

Three infant injuries and 77 reports of faulty handles have prompted a recall of 447,000 Dorel car seat / carriers, the Consumer Products Safety Commission announced. When used as a carrier, the handles can break, posing a fall risk to children.

The following brands are involved: Safety 1st car seat carriers, Cosco car seat carriers, Eddie Bauer car seat carriers and Disney car seat carriers.